Food trends come and go, but some live forever in infamy. If you were born anywhere from 1960 and 2022, stick around to learn which questionable culinary fad was most popular during the year you were born.
#Yogurt #Charcuterie #Cakes
1960-1961: Jell-O salad | 0:00
1962-1963: Tang | 0:55
1964: Grape jelly meatballs | 1:28
1965: Canned pasta | 1:59
1966: Drinking Man's Diet | 2:39
1967: Easy Cheese | 3:13
1968-1969: Freeze-dried food | 3:40
1970-1971: Fondue | 4:10
1972: Cheese balls | 4:46
1973: Ham and banana hollandaise | 5:14
1974: Smash instant mashed potatoes | 5:41
1975: Blue Nun wine | 6:16
1976: Watergate salad | 6:48
1977-1978: Cheese and pineapple hedgehogs | 7:15
1979-1980: Salad bars | 7:43
1981: Holiday sandwich loaves | 8:18
1982: Hot buttered Cheerios | 8:47
1983-1984: Bran muffins | 9:17
1985: New Coke | 9:42
1986: Cooking with Crisco | 10:14
1987: Wine coolers | 10:44
1988: Jolt Cola | 11:10
1989: Lunchables | 11:44
1990: Warheads | 12:10
1991: Easy-Bake Oven | 12:36
1992: Fruit Gushers | 13:06
1993: Pesto | 13:32
1994: Strawberry-kiwi flavor | 14:12
1995-1996: Flavored martinis | 14:38
1997: Chocolate lava cake | 15:13
1998: Go-Gurt | 15:38
1999: Foam | 16:08
2000: Colorful ketchup | 16:35
2001: Energy drinks | 17:04
2002: Low-carb diets | 17:44
2003: Bacon | 18:14
2004: Pumpkin spice | 18:46
2005: Cupcakes | 19:29
2006-2007: Green Smoothies | 20:03
2008: Starbucks and Pike Place Roast | 20:33
2009: Elaborate cakes | 21:03
2010: Kale | 21:30
2011: Cake pops | 22:08
2012-2014: Frozen yogurt | 22:39
2015: Matcha | 23:16
2016: Avocado toast | 23:49
2017: Activated charcoal | 24:23
2018: Unicorn food | 24:58
2019: Freakshakes | 25:29
2020: Dalgona whipped coffee | 26:09
2021: Charcuterie board everything | 26:36
2022: Pink Sauce | 27:17
Official Mashed Website
www.mashed.com/
Read Full Article: www.mashed.com/1203608/the-most-ridiculous-food-tr…
コメント